Hurry and get discounts on Laptop and Desktop devices up to 15%
Sale_coupon_15
₹ 28,249.00 Original price was: ₹ 28,249.00.₹ 24,100.00Current price is: ₹ 24,100.00.
To pick up today
Free
Our courier will deliver to the specified address
6-7 Days
Free
Payment Methods:
Features:
A compact document scanner with the speed, power and flexibility to thrive in the most-demanding and fast-paced environments.
Compact, modern design and powerful efficiency-driving features
Small stature, big performance – the imageFORMULA DR-C230 offers consummate reliability and supreme productivity, at an affordable price point. This robust desktop scanner captures multiple document formats and sizes with ease.
Premium performance
With scan speeds of up to 30ppm and 60ipm, the imageFORMULA DR-C230 offers exceptional productivity at a pleasantly modest price point.
Class-leading reliability
The DR-C230 has been engineered to ensure maximum dependability. Its 60-sheet ADF seamlessly feeds various media sizes, delivering up to 3,500 scans per day.
Simple, swift scanning
This convenient desktop model allows users to scan with a single button press, and offers useful features such as automatic page size and text direction detection.
CaptureOnTouch Pro
Easy to use scanning application with OCR processing, and supportd saving to multiple file formats and destinations
Cost-effective operation
Consuming just 19W in operation and 1.4W in standby, the DR-C230 is both environmentally and fiscally efficient, without compromising on performance.
Specifications:
| Â Â General product information | |
| Type | Desktop Type Sheet Fed Scanner |
| Scanning sensor unit | CMOS CIS 1 Line Sensor |
| Optical resolution | 600dpi |
| Light source | RGB LED |
| Scanning side | Front / Back / Duplex |
| Interface | High speed USB 2.0 |
| Dimensions (W x D x H) | Trays Closed: 291 x 253 x 231 mm Trays Opened: 291 x 603 x 363 mm |
| Weight | Approx. 2.8kg |
| Power requirements | AC 100-240V (50/60Hz) |
| Power Consumption | Scanning: 19W or less Sleep mode: 1.4W or less Power turned off: 0.1W or less |
| Operating Environment | 10 – 32.5 °C Humidity: 20 – 80% RH |
| Environmental compliance | RoHS |
| Â Â Scanning specifications | |
| Black and White | 30ppm / 60ipm |
| Colour | 30ppm / 60ipm |
| Output resolution | 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
| Output mode | Black & White/Error Diffusion/ Advanced Text Enhancement, Advanced Text Enhancement II, 8-bit Greyscale (256-Level), 24-bit Colour |
| Suggested Daily Duty Cycle | Approx. 3500 scans |
| Â Â Document specifications | |
| Width | 50.8 – 216mm |
| Length | 54 – 356mm |
| Thickness | 27 – 209g/m² (0.06 – 0.25mm) |
| Long document mode | 3000mm Max |
| Business card scanning | Size: 50.8 x 85mm or larger Thickness: Less than 0.45 mm |
| Plastic card scanning | Size: 53.9 x 85.5mm Thickness: 0.76mm (Embossed Card up to 1.4mm thick is supported) |
| Passport scanning | Up to 4mm thick (via carrier sheet) |
| Paper separation | Retard Roller Method |
| Feeder capacity | 60-sheets (80g/m²) |
| Special Features | Automatic Page Size Detection, Deskew, 3-Dimensional Colour Correction, Colour Dropout (RGB), Colour Enhancement (RGB), Auto Colour Detection, Shadow Cropping, MultiStream, Adjustable gamma settings, Skip Blank Page, Folio Mode, Scan Area Setting, Batch Separation with white blank sheet or patchcode, Moiré Reduction, Prevent Bleed Through/Remove Background, Contrast Arrangement, Background Smoothing, Shadow Cropping, Auto Resolution Setting, Double Feed Release, Double Feed Detection (Ultrasonic Sensor, Length) Barcode/2D code recognition |
| Â Â Bundled Software | |
| Windows | ISIS /TWAIN Driver (Windows 7 SP1 / 8.1 / 10. Windows Server 2008 R2 SP1 / Server 2012 R2 / Server 2016) CaptureOnTouch Pro |
| Mac | TWAIN Driver CaptureOnTouch |
| Â Â Other Options | |
| Consumables | Exchange Roller Kit, Carrier sheet (Passport), Carrier Sheet (A4) |
| Options | Flatbed Scanner Unit 102, NA10/WA10 |
| Warranty | 1 Year |
No account yet?
Create an Account